Arizona is not just a state of breathtaking natural landscapes; it’s a place where vibrant communities thrive. From the bustling metropolis of Phoenix to the serene charm of Sedona and the historic allure of Tucson, Arizona’s cities offer a diverse tapestry of lifestyles and opportunities. In this guide, we’ll explore these vibrant hubs and discover what makes them unique. Whether you’re seeking a dynamic urban experience, a close-knit town, or something in between, Arizona’s cities have something special to offer.
Join us on a journey through these vibrant communities and find the one that suits your Arizona dream.
Arizona Cities Offering Amazing Affordable Communities:
Rank | City Name | Median Home Price | Avg Rent(1 Bedroom) |
1 | Douglas | $151,848 | $675 |
2 | San Luis | $238,273 | $1,224 |
3 | Eloy | $254,198 | $795 |
4 | Rio Rico | $263,553 | $800 |
5 | Kingman | $272,680 | $900 |
6 | Bullhead City | $282,500 | $995 |
7 | Sun City | $290,390 | $1348 |
8 | Yuma | $290,475 | $950 |
9 | Safford | $295,051 | $650 |
10 | Coolidge | $300,535 | $963 |
Arizona Cities Offering Amazing Growing Communities:
Rank | City Name | Median Home Price | Avg Rent(2 Bedroom) |
1 | Queen Creek, AZ | $629,000 | $2,045 |
2 | Buckeye, AZ | $450,000 | $1,350 |
3 | Maricopa, AZ | $405,000 | $1,460 |
4 | Goodyear, AZ | $510,000 | $2,277 |
5 | Marana, AZ | $405,000 | $1,926 |
6 | Peoria, AZ | $528,000 | $1,800 |
7 | Gilbert, AZ | $690,000 | $2,057 |
8 | Surprise, AZ | $483,000 | $1,849 |
9 | Chandler, AZ | $550,000 | $2,017 |
10 | Lake Havasu City, AZ | $459,043 | $1,400 |
Arizona Cities Offering Amazing Affordable Communities:
Rank | City Name | Median Home Price | Avg Rent(2 Bedroom) |
1 | Phoenix, AZ | $497,561 | $1,600 |
2 | Scottsdale, AZ | $779,273 | $2,395 |
3 | Flagstaff, AZ | $628,971 | $1,996 |
4 | Tucson, AZ | $322,500 | $1,279 |
5 | Prescott, AZ | $585,380 | $1,800 |
6 | Mesa, AZ | $427,162 | $1,507 |
7 | Biltmore Phoenix, AZ | $663,500 | $1,641 |
8 | Yuma, AZ | $290,475 | $1,385 |
9 | Tempe, AZ | $466,513 | $1,918 |
10 | Bisbee, AZ | $315,000 | $900 |
Arizona Cities Offering Amazing Senior Communities:
Rank | City Name | Median Home Price | Avg Rent(2 Bedroom) |
1 | Phoenix, AZ | $497,561 | $1,600 |
2 | Scottsdale, AZ | $779,273 | $2,395 |
3 | Flagstaff, AZ | $628,971 | $1,996 |
4 | Tucson, AZ | $322,500 | $1,279 |
5 | Prescott, AZ | $585,380 | $1,800 |
6 | Mesa, AZ | $427,162 | $1,507 |
7 | Biltmore Phoenix, AZ | $663,500 | $1,641 |
8 | Yuma, AZ | $290,475 | $1,385 |
9 | Tempe, AZ | $466,513 | $1,918 |
10 | Bisbee, AZ | $315,000 | $900 |