More City Insight
Arizona City Living, your ultimate guide to gaining comprehensive knowledge about Arizona’s vibrant cities. Whether you’re a visitor, a prospective resident, or a current dweller, this resource is designed to empower you with valuable insights into the diverse cities across Arizona. We encourage you to delve into detailed profiles of major cities like Phoenix, Tucson, Flagstaff, and more. Discover what makes each city unique and learn about their distinctive charm and character.
Arizona Cities
City | Rank | 2023 Population | 2020 Census | Annual Change | Density (mi²) | Area (mi²) |
---|---|---|---|---|---|---|
Phoenix | 1 | 1,651,344 | 1,611,345 | 0.82% | 3,190 | 517.67 |
Tucson | 2 | 546,019 | 541,859 | 0.26% | 2,294 | 238.01 |
Mesa | 3 | 516,783 | 505,860 | 0.71% | 3,742 | 138.09 |
Chandler | 4 | 283,301 | 277,556 | 0.69% | 4,350 | 65.12 |
Gilbert | 5 | 281,169 | 269,206 | 1.46% | 4,106 | 68.47 |
Glendale | 6 | 251,305 | 248,797 | 0.34% | 4,080 | 61.59 |
Scottsdale | 7 | 244,402 | 241,933 | 0.34% | 1,328 | 183.99 |
Peoria | 8 | 200,916 | 191,985 | 1.53% | 1,142 | 175.99 |
Tempe | 9 | 190,889 | 180,823 | 1.82% | 4,775 | 39.98 |
Surprise | 10 | 159,229 | 144,412 | 3.31% | 1,473 | 108.06 |
Buckeye | 11 | 119,434 | 93,314 | 8.57% | 304 | 393.11 |
Goodyear | 12 | 112,986 | 96,534 | 5.39% | 591 | 191.19 |
Yuma | 13 | 99,246 | 96,034 | 1.1% | 819 | 121.21 |
Avondale | 14 | 92,379 | 89,670 | 1% | 2,042 | 45.25 |
Queen Creek | 15 | 78,634 | 60,942 | 8.87% | 2,427 | 32.39 |
Flagstaff | 16 | 77,047 | 76,960 | 0.04% | 1,167 | 66.02 |
Maricopa | 17 | 70,560 | 59,133 | 6.07% | 1,649 | 42.80 |
Casa Grande | 18 | 65,064 | 54,335 | 6.19% | 588 | 110.63 |
Lake Havasu City | 19 | 60,062 | 57,415 | 1.51% | 1,296 | 46.34 |
Marana | 20 | 59,433 | 52,758 | 4.05% | 491 | 121.10 |
Prescott Valley | 21 | 50,687 | 46,985 | 2.56% | 1,239 | 40.89 |
Oro Valley | 22 | 49,009 | 47,324 | 1.17% | 1,405 | 34.87 |
Prescott | 23 | 48,946 | 45,811 | 2.23% | 1,089 | 44.94 |
Sierra Vista | 24 | 45,744 | 45,347 | 0.29% | 301 | 152.22 |
Bullhead City | 25 | 43,686 | 41,523 | 1.71% | 736 | 59.38 |
Apache Junction | 26 | 42,249 | 38,893 | 2.8% | 1,205 | 35.07 |
San Luis | 27 | 39,761 | 36,175 | 3.2% | 1,166 | 34.09 |
Sahuarita | 28 | 37,143 | 34,467 | 2.52% | 1,172 | 31.69 |
El Mirage | 29 | 36,062 | 35,993 | 0.06% | 3,643 | 9.90 |
Kingman | 30 | 35,812 | 32,869 | 2.9% | 954 | 37.55 |
Florence | 31 | 27,437 | 25,610 | 2.32% | 438 | 62.62 |
Fountain Hills | 32 | 23,715 | 23,871 | -0.22% | 1,169 | 20.28 |
Nogales | 33 | 19,684 | 19,807 | -0.21% | 946 | 20.81 |
Coolidge | 34 | 17,464 | 13,499 | 8.97% | 239 | 72.93 |
Payson | 35 | 16,761 | 16,395 | 0.74% | 866 | 19.35 |
Douglas | 36 | 16,545 | 16,497 | 0.1% | 1,658 | 9.98 |
Eloy | 37 | 15,988 | 15,188 | 1.72% | 141 | 113.49 |
Somerton | 38 | 14,651 | 14,144 | 1.18% | 1,975 | 7.42 |
Chino Valley | 39 | 14,268 | 13,120 | 2.83% | 225 | 63.37 |
Cottonwood | 40 | 12,924 | 12,205 | 1.92% | 774 | 16.70 |
Paradise Valley | 41 | 12,644 | 12,701 | -0.15% | 822 | 15.38 |
Camp Verde | 42 | 12,481 | 12,127 | 0.96% | 289 | 43.12 |
Show Low | 43 | 12,350 | 11,780 | 1.59% | 189 | 65.50 |
Safford | 44 | 10,541 | 10,136 | 1.32% | 1,231 | 8.56 |
Sedona | 45 | 9,896 | 9,697 | 0.68% | 520 | 19.03 |
Winslow | 46 | 9,027 | 8,901 | 0.47% | 735 | 12.28 |
Wickenburg | 47 | 8,045 | 7,526 | 2.25% | 311 | 25.86 |
Tolleson | 48 | 7,321 | 7,282 | 0.18% | 1,269 | 5.77 |
Page | 49 | 7,282 | 7,422 | -0.63% | 191 | 38.18 |
Globe | 50 | 7,148 | 7,169 | -0.1% | 392 | 18.23 |
Litchfield Park | 51 | 7,037 | 6,895 | 0.69% | 2,138 | 3.29 |
Youngtown | 52 | 6,962 | 7,037 | -0.36% | 4,682 | 1.49 |
Snowflake | 53 | 6,843 | 6,137 | 3.7% | 203 | 33.69 |
Thatcher | 54 | 5,428 | 5,252 | 1.1% | 829 | 6.54 |
Benson | 55 | 5,381 | 5,342 | 0.24% | 129 | 41.64 |
Guadalupe | 56 | 5,269 | 5,326 | -0.36% | 6,553 | 0.80 |
Cave Creek | 57 | 5,172 | 4,938 | 1.55% | 137 | 37.71 |
Clarkdale | 58 | 5,002 | 4,462 | 3.88% | 483 | 10.35 |
Bisbee | 59 | 4,907 | 4,913 | -0.04% | 948 | 5.18 |
Holbrook | 60 | 4,902 | 4,812 | 0.62% | 283 | 17.34 |
Dewey-Humboldt | 61 | 4,639 | 4,366 | 2.05% | 249 | 18.61 |
South Tucson | 62 | 4,490 | 4,633 | -1.04% | 4,372 | 1.03 |
Eagar | 63 | 4,457 | 4,430 | 0.2% | 397 | 11.24 |
Taylor | 64 | 4,354 | 4,006 | 2.81% | 133 | 32.66 |
Pinetop-Lakeside | 65 | 4,258 | 4,026 | 1.89% | 382 | 11.15 |
Clifton | 66 | 3,703 | 3,921 | -1.88% | 254 | 14.60 |
Carefree | 67 | 3,683 | 3,686 | -0.03% | 418 | 8.81 |
Williams | 68 | 3,365 | 3,219 | 1.48% | 77 | 43.83 |
St. Johns | 69 | 3,342 | 3,411 | -0.68% | 129 | 25.91 |
Willcox | 70 | 3,199 | 3,208 | -0.09% | 520 | 6.15 |
Parker | 71 | 3,189 | 3,415 | -2.27% | 145 | 21.98 |
Pima | 72 | 3,016 | 2,851 | 1.89% | 413 | 7.30 |
Wellton | 73 | 2,611 | 2,369 | 3.28% | 90 | 28.86 |
Star Valley | 74 | 2,606 | 2,496 | 1.44% | 72 | 36.14 |
Colorado City | 75 | 2,600 | 2,481 | 1.56% | 252 | 10.33 |
Superior | 76 | 2,578 | 2,431 | 1.98% | 1,314 | 1.96 |
Quartzsite | 77 | 2,248 | 2,415 | -2.35% | 62 | 36.30 |
Gila Bend | 78 | 1,873 | 1,894 | -0.37% | 29 | 64.37 |
Kearny | 79 | 1,859 | 1,755 | 1.92% | 689 | 2.70 |
Springerville | 80 | 1,696 | 1,726 | -0.59% | 147 | 11.52 |
Huachuca City | 81 | 1,620 | 1,626 | -0.12% | 573 | 2.83 |
Miami | 82 | 1,539 | 1,542 | -0.07% | 1,755 | 0.88 |
Fredonia | 83 | 1,338 | 1,314 | 0.6% | 151 | 8.88 |
Tombstone | 84 | 1,309 | 1,306 | 0.08% | 141 | 9.25 |
Mammoth | 85 | 1,158 | 1,091 | 2.03% | 44 | 26.32 |
Patagonia | 86 | 785 | 797 | -0.51% | 609 | 1.29 |
Duncan | 87 | 655 | 688 | -1.65% | 304 | 2.15 |
Tusayan | 88 | 587 | 599 | -0.68% | 35 | 16.82 |
Hayden | 89 | 516 | 519 | -0.19% | 408 | 1.26 |
Jerome | 90 | 475 | 463 | 0.85% | 550 | 0.86 |
Winkelman | 91 | 297 | 297 | 0% | 386 | 0.77 |
"Our content offers a deep dive into critical city aspects, including population statistics, city density, area parameters, and the latest census numbers. Whether you're interested in the bustling streets of Downtown Phoenix or the tranquil neighborhoods of Sedona, we've got you covered."
"At Arizona City Living, our goal is to provide you with the essential information you need for a well-informed decision, whether you're planning a visit, considering relocation, or simply exploring the beauty of Arizona's cities."
Gain additional insight into each Arizona City with ArizonaCityLiving.com